New Chart for Oxygen Absorbers & Desiccant in Time Capsules
Currently these are most of our time capsule sizes. The amounts of Oxygen Removal packets and Desiccant packets are noted in the chart below. We like to use freshly packed absorbers, so in that column below you'll see in some cases 2 figures, one is the calculated amount and you will always get that amount as a minimum. The second amount is more likely that we will have that packed amount to include in your time capsule. You cannot use too much, so whatever you get from us, toss in and don't overthink it. For the 6x24, for instance, the calculated amount is 800 cc. However, packets come in 300, 500, and 1000 sizes. It's more likely that we will have a pack of 3-300's (900) and therefore, that amount is more likely for you to get with the bundled version of the 6x24.As always, if your time capsule is more empty than full - you may need more oxygen absorbers. These we figure to be at least 3/4 full of items (and therefore, less oxygen to worry about). Call us if you have any doubts.
By the way, if your items are heavily paper, you should order additional desiccant. There is some amount of desiccant in most of our Time Capsule Kits for Preservation, and you can always add more desiccant to your order.
To see our time capsules and order them, go to our Future Packaging and Preservation website (Time Capsules Etc). Check out the Family Time Capsule Containers and Time Capsules for Schools and Nonprofit Groups for the 5.5x22 and 6x24, and the Stainless Steel Time Capsule Boxes Capped Style or Bolted Time Capsule Boxes for the other sizes you see below.
Size of Time Capsule | O2 Absorbers provided in cc | Desiccant (Units) |
---|---|---|
5.5" d x 22" (523 in3) | 1000 | .5 |
6" d x 24" (678 in3) | 1000 | .5 |
9" x 4" x 12" (432 in3) | 1000 | 1.0 |
9" x 6" x 15" (810 in3) | 1000 | 2.0 |
12" x 7" x 12" (1008 in3) | 1000 | 3.0 |
12" x 9" x 12" (1296 in3) | 1500 | 3.0 |
15" x 6" x 15" (1350 in3) | 1500 | 4.0 |
10" x 8" x 18" (1440 in3) | 1500 | 4.0 |
12" x 12" x 12" (1728 in3) | 1500 | 4.0 |
12" x 12" x 14" (2016 in3) | 2000 | 5.0 |
12" x 12" x 16" (2304 in3) | 2000 | 5.0 |
12" x 12" x 18" (2592 in3) | 2500 | 7.0 |
12" x 12" x 20" (2880 in3) | 2500 | 9.0 |
12" x 12" x 24" (3456 in3) | 3000 | 10.0 |
14" x 14" x 14" (2744 in3) | 2500 | 9.0 |
14" x 14" x 20" (3920 in3) | 3500 | 10.0 |
14" x 14" x 24" (4704 in3) | 4000 | 11.0 |
14" x 14" x 30" (5880 in3) | 5000 | 12.0 |
16" x 16" x 16" (4096 in3) | 4000 | 10.0 |
16" x 16" x 20" (5120 in3) | 4500 | 11.0 |
16" x 16" x 24" (6144 in3) | 6000 | 13.0 |
16" x 16" x 28" (7168 in3) | 6500 | 14.0 |
16" x 16" x 30" (7680 in3) | 7000 | 15.0 |
No comments:
Post a Comment